The Walls Vineyards
Downtown district, est. 2014
Labels: The Walls, Pasxa
Walla Walla Valley Wine Alliance member (as of 2026-08-18).
The winery
- Founded
- 2014
- Facility
- own winery
- Other labels
- PÁŠXA, The Walls, The Walls Vineyards, Pasxa, Pasxa Rockgarden, Rockgarden
- Wines poured
- Bordeaux-Style Blends, Cabernet Sauvignon, Chardonnay, Grenache, Grenache Blanc, GSM Blends, Marsanne, Mourvèdre, Picpoul, Red Blends, Rhône-Style Blends, Rosé, Roussanne, Syrah, Tempranillo, Tinta Cão, Touriga Nacional, Viognier, White Blends
- On site
- Dog Friendly, Lite Bites Available (Charcuterie, etc.), Non-Alcoholic Options, Open Early (Open before 11:00 am), Restaurant On Site
In the winery’s own words, via the Walla Walla Valley Wine Alliance member profile:
The Walls Vineyards and PÁŠXA Wines is dedicated to producing wines that tell the story of their roots. From some of the finest vineyard sites in the Pacific Northwest to their estates within the famed Walla Walla Valley, the wines capture a sense of place and showcase the unique characteristics of the land from with they came.
People
- Mike Martin founder
quoted from the source
Founder Mike Martin set out to make meaningful wine
extracted from
profiles, source - Mike Martin founder|owner
- Serafin Saldana vineyard manager
quoted from the source
Serafin Saldana and Damon Lalonde, Vineyard Manager and Viticulturist
extracted from
sites, source - Damon Lalonde viticulturist
quoted from the source
Serafin Saldana and Damon Lalonde, Vineyard Manager and Viticulturist
extracted from
sites, source - Sally Johnson Blum winemaker
- Peter Urian winemaker
- Nina Buty other
quoted from the source
Planted in 2007 by Nina Buty and renowned viticulturist Dr. Phil Freese
extracted from
sites, source - Dr. Phil Freese viticulturist
quoted from the source
Planted in 2007 by Nina Buty and renowned viticulturist Dr. Phil Freese
extracted from
sites, source - Phil Coturri viticulturist
quoted from the source
We planted this vineyard in 2020 with help from viticulturist Phil Coturri
extracted from
sites, source - Shad Hope other
quoted from the source
French Creek Vineyard in Prosser was first planted in 1981 by Shad Hope
extracted from
sites, source
Where the fruit comes from
Estate vineyards
- Rockgarden
quoted from the source
The Walls' eclectic yet classic bottlings, grown on Rockgarden, Petros and French Creek estates
extracted from
profiles, source - Petros
quoted from the source
The Walls' eclectic yet classic bottlings, grown on Rockgarden, Petros and French Creek estates
extracted from
profiles, source - French Creek (Yakima Valley)
quoted from the source
The Walls' eclectic yet classic bottlings, grown on Rockgarden, Petros and French Creek estates
extracted from
profiles, source - Rockgarden Estate Vineyard
- Petros Estate Vineyard
quoted from the source
Our second estate in The Rocks District, Petros sits on a 20-acre site purchased in 2015.
extracted from
sites, source
Purchased fruit
- River Rock Vineyard
per the owner
The 2023 vintage was sourced from two blocks of Grenache from River Rock Vineyard, now called Le Mani. Planted in 2001, this site is home to some of the oldest Grenache planted in The Rocks District. We have worked with fruit from this site since PÁŠXA’s inaugural vintage.
Collaborations
Collaborated with VITAL Wines:
Vital is its own winery, sorta. It gets fruit and juice from lots of wineries; it's a non-profit winery that gets donations from wineries and gives the proceeds to vineyard workers, for healthcare and such. (Kyle, 2026-09-16)
Appellations
- Horse Heaven Hills
quoted from the source
We also source fruit from several long-time partners in The Rocks District, Red Mountain, Horse Heaven Hills, and Yakima Valley
extracted from
sites, source - Red Mountain
quoted from the source
A Red Mountain expression described as powerful and concentrated
extracted from
profiles, source - The Rocks District of Milton-Freewater
- Yakima Valley
Wines
106 wines, 110 vintages on record. Sources: the winery’s own webstore (as of 2026-09-16), The Thief’s sales records (2018–2026-09-14), The Thief’s shelf (in stock now).
The Walls
| Wine | Vintage | Score | Source | Availability |
|---|---|---|---|---|
| 2015 The Ramparts 1.5L | 2015 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2016 Curiositas Cabernet Sauvignon 1.5L | 2016 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2018 Bellamy Bordeaux Blend 6L | 2018 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2018 Curiositas Cabernet Sauvignon 1.5L | 2018 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2018 Wonderful Nightmare Magnum | 2018 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2019 Bellamy Cabernet 1.5L Mag | 2019 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2019 Bellamy Cabernet Double Magnum 3L | 2019 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2019 Curiositas Cabernet 1.5L Magnum | 2019 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2019 Curiositas Cabernet Sauvignon 6L | 2019 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2019 Curiositas Cabernet Sauvignon 9L | 2019 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2021 Stanley Groovy | 2021 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2022 A Cab Supreme | 2022 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2022 Bellamy Cabernet Sauvignon | 2022 | 96 Jeb Dunnuck | winery webstore (as of 2026-09-16) | on the winery's site |
| 2022 Curiositas Cabernet Sauvignon | 2022 | 96 Owen Bargreen | winery webstore (as of 2026-09-16) | on the winery's site |
| 2022 Gaspard Syrah | 2022 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2022 Mahana | 2022 | 94 Jeb Dunnuck | winery webstore (as of 2026-09-16) | on the winery's site |
| 2022 Single Vineyard Series - 3-Pack Collection | 2022 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2022 Single Vineyard Series - Champoux Vineyard | 2022 | 96 Jeb Dunnuck | winery webstore (as of 2026-09-16) | on the winery's site |
| 2022 Single Vineyard Series - French Creek Estate Vineyard | 2021 | 95 Owen Bargreen | winery webstore (as of 2026-09-16) | on the winery's site |
| 2022 Single Vineyard Series - Red Willow Vineyard | 2022 | 95 Owen Bargreen | winery webstore (as of 2026-09-16) | on the winery's site |
Show 91 more bottlings across 68 more wines
| Wine | Vintage | Score | Source | Availability |
|---|---|---|---|---|
| 2022 The Ramparts | 2022 | 97 Jeb Dunnuck | winery webstore (as of 2026-09-16) | on the winery's site |
| 2022 The Ramparts Bundle | 2022 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2022 Vinho Tinto | 2022 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 Bellamy Cabernet Sauvignon | 2023 | 94 Owen Bargreen | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 Curiositas Cabernet Sauvignon | 2023 | 96 Owen Bargreen | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 Gaspard | 2022 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 Lip Stinger | 2023 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 Mahana | 2022 | 94 Owen Bargreen | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 Martin's Gold Chardonnay | 2023 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 Single Vineyard Series - 3-Pack Collection | 2023 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 Single Vineyard Series - Champoux Vineyard | 2023 | 96 James Suckling | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 Single Vineyard Series - French Creek Estate Vineyard | 2023 | 93 James Suckling | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 Single Vineyard Series - Rockgarden Estate Vineyard | 2023 | 92 James Suckling | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 The Ramparts | 2022 | 94 Owen Bargreen | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 Wonderful Nightmare Tempranillo | 2023 | 93 Owen Bargreen | winery webstore (as of 2026-09-16) | on the winery's site |
| 2024 Cruel Summer Rosé Pouch (4 btls) | 2023 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2024 Don't Explain Chardonnay | 2024 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2024 Lip Stinger | 2024 | 93 James Suckling | winery webstore (as of 2026-09-16) | on the winery's site |
| 2024 Mahana | 2022 | 94 Owen Bargreen | winery webstore (as of 2026-09-16) | on the winery's site |
| 2024 Martin's Gold Chardonnay | 2025 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2024 The Ramparts | 2022 | 94 Owen Bargreen | winery webstore (as of 2026-09-16) | on the winery's site |
| 2025 Cruel Summer Rosé | 2025 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2025 Cruel Summer Rosé 3L Pouch | 2025 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2025 Cruel Summer Rosé Pouch - Case Bundle | 2025 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2025 Cruel Summer Rosé Pouch (4 btls) | 2025 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2025 In The City | 2025 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2025 In the City 1.5L Pouch | 2023 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| BBQ Bundle - Reds | — | — | winery webstore (as of 2026-09-16) | on the winery's site |
| BBQ Bundle - Reds & Whites | — | — | winery webstore (as of 2026-09-16) | on the winery's site |
| BBQ Bundle - Whites | — | — | winery webstore (as of 2026-09-16) | on the winery's site |
| Bellamy | 2021 | — | The Thief's records | — |
| Bellamy | 2019 | — | The Thief's records | — |
| Cabernet Collector 3-Pack | — | — | winery webstore (as of 2026-09-16) | on the winery's site |
| Concrete Mama Syrah | 2017 | — | The Thief's records | back catalog |
| Concrete Mama Syrah | 2015 | — | The Thief's records | back catalog |
| Cruel Summer Rose | 2025 | — | The Thief's records | in stock at The Thief |
| Cruel Summer Rose | 2024 | — | The Thief's shelf | in stock at The Thief |
| Cruel Summer Rose | 2023 | — | The Thief's records | — |
| Cruel Summer Rose | 2022 | — | The Thief's records | back catalog |
| Cruel Summer Rose | 2020 | — | The Thief's records | back catalog |
| Cruel Summer Rose | 2019 | — | The Thief's records | back catalog |
| Cruel Summer Rose | 2018 | — | The Thief's records | back catalog |
| Cruel Summer Rose | 2017 | — | The Thief's records | back catalog |
| Curiositas Cab Sauv | 2016 | — | The Thief's records | back catalog |
| FALL RELEASE MIXED CASE | — | — | winery webstore (as of 2026-09-16) | on the winery's site |
| Gaspard Syrah | 2015 | — | The Thief's records | back catalog |
| Gift Certificate | — | — | winery webstore (as of 2026-09-16) | on the winery's site |
| Handmade Pasta | — | — | winery webstore (as of 2026-09-16) | on the winery's site |
| In The City | 2025 | — | The Thief's shelf | in stock at The Thief |
| La Lutte | 2016 | — | The Thief's records | back catalog |
| Les Jeunes Vignes Chardonnay | 2019 | — | The Thief's records | back catalog |
| Les Jeunes Vignes Chardonnay | 2016 | — | The Thief's records | back catalog |
| Les Jeunes Vignes Chardonnay | 2015 | — | The Thief's records | back catalog |
| Lip Stinger | 2016 | — | The Thief's records | back catalog |
| Lip Stinger Grenache Blanc Blend | 2022 | — | The Thief's records | — |
| Lip Stinger Grenache Blanc Blend | 2019 | — | The Thief's records | back catalog |
| Mahana Syrah | 2019 | — | The Thief's records | — |
| Marinated Olives | — | — | winery webstore (as of 2026-09-16) | on the winery's site |
| Martin's Gold | 2017 | — | The Thief's records | back catalog |
| McAndrew Chardonnay | 2016 | — | The Thief's records | back catalog |
| Olive Oil Cake | — | — | winery webstore (as of 2026-09-16) | on the winery's site |
| River Rock Grenache | 2022 | — | The Thief's shelf | in stock at The Thief |
| River Rock Grenache | 2021 | — | The Thief's records | — |
| River Rock Grenache | 2019 | — | The Thief's records | back catalog |
| River Rock Grenache | 2018 | — | The Thief's records | back catalog |
| River Rock Grenache | 2017 | — | The Thief's records | back catalog |
| River Rock Syrah | 2018 | — | The Thief's records | back catalog |
| SJR Syrah | 2019 | — | The Thief's records | back catalog |
| SJR Syrah | 2018 | — | The Thief's records | back catalog |
| Stanley Groovy | 2015 | — | The Thief's records | back catalog |
| Stanley Groovy A Cab Supreme | 2022 | — | The Thief's records | — |
| Stanley Groovy Bundle | — | — | winery webstore (as of 2026-09-16) | on the winery's site |
| Stanley Groovy Red | 2022 | — | The Thief's records | in stock at The Thief |
| Stanley Groovy Red | 2021 | — | The Thief's records | — |
| Stanley Groovy Red | 2020 | — | The Thief's records | back catalog |
| Stanley Groovy Red | 2019 | — | The Thief's records | back catalog |
| Stanley Groovy Red | 2018 | — | The Thief's records | back catalog |
| Syrah | 2022 | — | The Thief's records | in stock at The Thief |
| Syrah | 2020 | — | The Thief's records | — |
| The Classics Collection | — | 97 Jeb Dunnuck | winery webstore (as of 2026-09-16) | on the winery's site |
| The Ramparts Grenache Blend | 2021 | — | The Thief's records | back catalog |
| The Ramparts Grenache Blend | 2017 | — | The Thief's records | back catalog |
| The Red Mountain Reds Trio | — | 97 Jeb Dunnuck | winery webstore (as of 2026-09-16) | on the winery's site |
| The Rocks District Trio | — | — | winery webstore (as of 2026-09-16) | on the winery's site |
| The Stanley Groovy Trio | — | — | winery webstore (as of 2026-09-16) | on the winery's site |
| The Walls Wine Key | — | — | winery webstore (as of 2026-09-16) | on the winery's site |
| The Washington Cab Collection | — | — | winery webstore (as of 2026-09-16) | on the winery's site |
| The Washington Cab Duo | — | 96 Owen Bargreen | winery webstore (as of 2026-09-16) | on the winery's site |
| TIP | — | — | winery webstore (as of 2026-09-16) | on the winery's site |
| Vodka Sauce | — | — | winery webstore (as of 2026-09-16) | on the winery's site |
| Wonderful Nightmare | 2022 | — | The Thief's records | in stock at The Thief |
Pasxa
| Wine | Vintage | Score | Source | Availability |
|---|---|---|---|---|
| 2024 Pášxa Estate White Blend | 2024 | 96 Vinous | winery webstore (as of 2026-09-16) | on the winery's site |
| 2024 PÁŠXA White Blend 3-Pack Collection | 2024 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 PÁŠXA Red Three Pack Collection | 2023 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 Pášxa River Rock Vineyard Grenache | 2023 | 96 Vinous | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 PÁŠXA Rockgarden Estate Three Pack Collection | 2023 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 Pášxa Rockgarden Estate Vineyard Grenache | 2023 | 96 Vinous | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 Pášxa Rockgarden Estate Vineyard Mourvèdre | 2023 | 96 Vinous | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 Pášxa Rockgarden Estate Vineyard Syrah | 2023 | 97 Vinous | winery webstore (as of 2026-09-16) | on the winery's site |
| 2023 Pášxa Rockgarden Estate Vineyard White Wine (SOLD OUT) | 2023 | 96 Vinous | winery webstore (as of 2026-09-16) | on the winery's site |
| 2022 Pášxa River Rock Vineyard Grenache | 2022 | 97 Vinous | winery webstore (as of 2026-09-16) | on the winery's site |
| 2022 Pášxa Rockgarden Estate Vineyard Grenache (SOLD OUT) | 2022 | 96 Vinous | winery webstore (as of 2026-09-16) | on the winery's site |
| 2022 Pášxa Rockgarden Estate Vineyard Mourvèdre | 2022 | 97 Jeb Dunnuck | winery webstore (as of 2026-09-16) | on the winery's site |
| 2022 Pášxa Rockgarden Estate Vineyard Syrah | 2022 | 98 Vinous | winery webstore (as of 2026-09-16) | on the winery's site |
| 2022 Pášxa Rockgarden Estate Vineyard White Wine (SOLD OUT) | 2022 | 97 International Wine Report | winery webstore (as of 2026-09-16) | on the winery's site |
| 2021 Pášxa River Rock Vineyard Grenache | 2021 | 94 Jeb Dunnuck | winery webstore (as of 2026-09-16) | on the winery's site |
| 2021 Pášxa Rockgarden Estate Vineyard Grenache (SOLD OUT) | 2021 | — | winery webstore (as of 2026-09-16) | on the winery's site |
| 2021 Pášxa Rockgarden Estate Vineyard Mourvèdre (SOLD OUT) | 2021 | 96 Jeb Dunnuck | winery webstore (as of 2026-09-16) | on the winery's site |
| 2021 Pášxa Rockgarden Estate Vineyard Syrah | 2021 | — | winery webstore (as of 2026-09-16) | on the winery's site |